Internet Service Providers
Compare Local Plans (NV)
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
ATT | 10 mbps for $50/mo | 100 mbps for $60/mo |
---|
ATT Fiber | 100 mbps for $60/mo | 1000 mbps for $100/mo |
---|
CenturyLink | 10 mbps for $55/mo | 100 mbps for $65/mo |
---|
CableOne / Sparklight | 100 mbps for $45/mo | 1000 mbps for $125/mo |
---|
Cox | 30 mbps for $40/mo | 300 mbps for $80/mo |
---|
Earthlink | 3 to 15 mbps for $50 per mo | 1 GB for $100 per mo |
---|
Frontier | 50 mbps for $30/mo | 500 mbps for $130/mo |
---|
Spectrum | 100 mbps for $45/mo | 940 mbps for $105/mo |
---|
Satellite
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Basic Internet Plans
down (mbps) | up (mbps) | cost |
---|
768 | .384 | $50 |
---|
1.5 | 1 | $50 |
---|
5 | 1 | $50 |
---|
- Basic plans are $50 per month
- $99 install fee
- 1TB data allowance
These plans are good for email, web surfing, social networking, and small file downloads.
Internet Only Plans
down (mbps) | up (mbps) | cost |
---|
10 | 1 | $60 |
---|
18 | 1.5 | $60 |
---|
25 | 5 | $60 |
---|
50 | 10 | $60 |
---|
100 | 20 | $60 |
---|
- Plans are $60 per month
- $99 install fee
- 1TB data allowance
These plans are better for multiple device usage, streaming video, online gaming, large files, etc
back to top
down (mbps) | up (mbps) | cost |
---|
100 | 80/100 | $60 |
---|
300 | 150/300 | $80 |
---|
1000 | 500/940 | $100 |
---|
Max speed per plan is based on your location.
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
940 | 940 | $65 |
---|
100 | 100 | $65 |
---|
80 | 80 | $55 |
---|
40 | 40 | $55 |
---|
10 | 10 | $55 |
---|
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
back to top
CableOne / Sparklight
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | 10 | $45 |
---|
200 | 20 | $65 |
---|
300 | 30 | $80 |
---|
1000 | 50 | $125 |
---|
- No contract packages available
- Must use CableOne modem
back to top
Gen5 Service Plans
down (GB) | up (GB) | cost (GB) |
---|
30 | 3 | $40 |
---|
150 | 10 | $60 |
---|
300 | 30 | $80 |
---|
- 1 year commitment
- installation & equipment fees not included
- includes wi-fi hotspots and security.
Multiple Cox Solutions Stores / dealers located in stores located in the Henderson & Las Vegas area (Clark County).
back to top
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
HL 3Mb-15Mb | 512k-10Mb | $49.95 |
---|
HL 18Mb-30Mb | 1.5Mb | $59.95 |
---|
HL 40Mb-80Mb | 5Mb-40Mb | $69.95 |
---|
HL 100-140Mb | 10Mb-100Mb | $79.95 |
---|
HL 200-500Mb | 40Mb-200Mb | $89.95 |
---|
HL 1Gb | 1Gb | $99.95 / $249.95* |
---|
- All speeds are dependent on serviceability at physical address—speeds vary by distance.
- 24/7 Customer support via phone or chat
- 12 month committment
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
50 | 50 | $30 |
---|
200 | 200 | $40 |
---|
300 | 300 | $100 |
---|
500 | 500 | $150 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
back to top
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | (no data caps) | $45 |
---|
400 | (Internet Ultra upgrade) | $70 |
---|
940 | (Internet Gig upgrade) | $105 |
---|
- *Internet is only $45/month if you are a new customer, and the promotion ends after a year. After that, Internet from Charter Spectrum is $70/month.
- Cable connection.
- Free modem
- Contract free plan
Corporate stores located in Carson City, Fallon, Reno, Sparks & Zephyr Cove.
back to top
Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | | $75 |
---|
200 | | $85 |
---|
400 | | $95 |
---|
1000 | | $125 |
---|
Non Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|
50 | | $75 |
---|
75 | | $85 |
---|
100 | | $95 |
---|
150 | | $115 |
---|
- Altice Fiber provides 1 Gig speeds.
- 24/7 customer support.
- built in Wi-Fi
Store located in Pahrump.
back to top
Metered broadband
down (GB) | up (GB) | cost (GB) |
---|
1 | 4 | $50 |
---|
10 | 4 | $80 |
---|
20 | 4 | $100 |
---|
50 | 4 | $150 |
---|
200 | 4 | $400 |
---|
back to top
Gen5 Service Plans
down (GB) | up (GB) | cost (GB) |
---|
25 | 3 | 10 G data: $60 ($40 promo) |
---|
25 | 3 | 20 G data: $70 |
---|
25 | 3 | $30 G data: $100 ($80 promo) |
---|
25 | 3 | 50 G data: $150 ($120 promo) |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top